Материал: хроммолибденовая сталь SCM415
Альтернатива для JTF 566: 12, 14, 15, 16
Вы также можете использовать: JTF 519: 15, 16, 17
Звезда JTA 513.13 с выбранным числом зубьев не применяется в базовой комплектации ни одной модели мотоцикла, но может быть использована для изменения передаточного числа.
Ниже представлен список всех моделей мотоциклов, на которых используется звезда JTA 513.
Пожалуйста, сверьтесь с таблицей перед выбором альтернативной звезды
Модель мотоцикла | Двигатель | Год |
14 зубьев | ||
Kawasaki | ||
ZZR400 (ZX400K1,K2,K3) | ||
Suzuki | ||
GS550 ES D/E/F/G | 83-86 | |
GS550 E3S E | 84 | |
GS550 E D/F | 83-85 | |
GSX550 ED,EE,ES,EF,EG,EU | 83-87 | |
GSX600 F-N,P,R,S,T,V | 92-97 | |
GSX600 F,FJ,FUJ,FU2J | 85-88 | |
GSX600 F J Katana | 88 | |
GSX600 F K/L/M Katana | 89-91 | |
GSX600 F N/P/R/S/T/V Katana | 92-97 | |
GSX-R600 W N/P | 92-93 | |
GSX600 F-K,L,M | GN72B | 89-91 |
RF600 RT,RV | 96-97 | |
RF600 RR/RS | GN76A | 93-95 |
RF600 R | 94-96 | |
GS700 E F | 85 | |
GS700 ES F | 85 | |
GS750 E/ES D | 83 | |
GSX750 SE,S3/4 Katana (pop-up h/light) | GR72A | 84-86 |
GSX750 EE,ESD,ESE,EFE | 80-89 | |
GSX-R750 R (GSX-R750) | GR71F | 87 |
GSX-R750 R2,RH,RR (GSX-R750) | GR71G | 87 |
GSX-R750 F | GR75A | 85 |
GSX-R750 G,HG,H,XH | GR75A | 86-87 |
GSX-R750 F/G/H | 85-87 | |
GSX-R1100 G/H ## <<< 530 Chain Conversion | 86-87 | |
GSX-R1100 J ## <<< 50 Chain Conversion | 88 | |
GSX-R1100 G,H ## <<< 50 Chain Conversion | 86-87 | |
GSX-R1100 G,H,J ## <<< 50 Chain Conversion | 86-88 | |
GSX-R1100 J ## <<< 530 Chain Conversion | 88 | |
15 зубьев | ||
Kawasaki | ||
Z250 J1 | ||
Z250 A3,A4,B2 | 81-82 | |
GPZ305 (EX305A1) | 83 | |
KZ305 A1/A2(CSR) | 81-82 | |
ZZR400 (ZX400M) | ||
ZZR400 (ZX400N1,N2,N3) | ||
Z440 C1/2 Fine Spline | 80-81 | |
Z440 H1/2 Fine Spline | ||
GPX500 R | 88- | |
GPZ500 R | 88- | |
ZX600 C1-C10 Ninja (GPX) | 88-97 | |
ZX600 A1-A3 Ninja (GPz) | 85-87 | |
ZX600 B1 Ninja | 87 | |
ZX600 D1-D4 Ninja (ZX-6) | 90-93 | |
GPX600 R (ZX600C1-C3,C6-C10) | 88-00 | |
GPZ600 R (ZX600A1-A5) | 85-89 | |
Suzuki | ||
GSX400 ES,ET,EX (2 Cyl) | 80-83 | |
GS400 F | 77-78 | |
GSX400 E,S (T,X) | 80-81 | |
GSX400 ES,ET,EX (2 Cyl) | 80-83 | |
GS550 B/C | 77-78 | |
GS550 L D/F/G | 83-86 | |
GS550 L Z | 82 | |
GS550 M Z | 82 | |
GS550 T X | 81 | |
GS550 L X | 81 | |
GS550 E T, L T Cast wheel | 80 | |
GS550 L N | 79 | |
GS550 N | 79 | |
GS550 E C/N | 78-79 | |
GS550 E T Spoke wheel | 80 | |
GS550 B,N (Drum Brake) | 77-79 | |
GS550 EC,EN,ET (Disc Brake) | 78-82 | |
GS550 LN,LT,LX Chopper | 79-81 | |
GS550 M-X,Z Katana | 81-82 | |
GSF600 S T/V/W/X/Y/K1/K2 Bandit (Canada) | 96-03 | |
GSX600 F W/X/Y/K1/K2/K3/K4/K5/K6 Katana | 98-06 | |
GSX600 F-W,X,Y,K1,K2,K3,K4,K5,K6 | 98-06 | |
GSF 600 S Bandit | 00-04 | |
GSF600 S T/V/W/X/Y/K1/K2 Bandit (USA) | 96-03 | |
GSF 600 S Bandit | 95-99 | |
GSF 600 Bandit | 00-04 | |
GSF 600 Bandit | 95-99 | |
GS650 E X/Z | 81-82 | |
GSF650 SA-K5,K6 Bandit | 05-06 | |
GSF650 K5,K6 Bandit | 05-06 | |
GS650 E,S,XE | ||
GSX750 W,X,Y,K1,K2,K3 (Retro Style) | 98-03 | |
GSX-R750 L,M | GR7AC | 90-91 |
GSX750 F-K,L,M,N,P,R,S,T,V,W | GR78A | 89-98 |
GSX-R750 J | GR77C | 88 |
GSX-R750 J,K Sling Shot | GR77B | 88-89 |
GSX-R750 L,M Sling Shot | GR7AD | 90-91 |
GSX-R750 WN,WP,WR,WS | GR7BD | 92-95 |
GSX-R750 WT,WV SRAD | 96-97 | |
GSX750 F-X,Y,K1,K2,K3,K4,K5,K6 | 99-06 | |
GSX-R750 W P/R/S | 93-95 | |
GSX-R750 L/M/N | 90-92 | |
GSX-R750 J/K | 88-89 | |
GSX750 F W/X/Y/K1/K2/K3/K4/K5/K6 Katana | 98-06 | |
GSX750 F K/L/M/N/P/R/S/T/V Katana | 89-97 | |
GSX-R750 K,AK | GR77C | 89-90 |
VZ800 V,W,X,Y,K1,K2,K3,K4 Marauder | 97-04 | |
RF900 R-R,S,S2,T,V,W,X ## << 50 Chain Conversion | 94-00 | |
RF900 R R/S/T/V ## <<<< 530 Chain Conversion | 94-97 | |
GSX-R1100 WT/WV ## <<< 50 Chain Conversion | 96-97 | |
GSX-R1100 L,M,WN ## <<< 50 Chain Conversion | 90-92 | |
GSX1100 F-L,M,N,P,R,S,T ## <<< 50 Chain Conversion | 90-96 | |
GSX1100 F-J,K ## <<< 50 Chain Conversion | 88-89 | |
GSX-R1100 K ## <<< 50 Chain Conversion | 89 | |
GSX1100 F J Katana ## <<< 530 Chain Conversion | 88 | |
GSX1100 F K/L/M/N/P Katana ## <<< 530 Chain Conversion | 89-93 | |
GSX-R1100 K/L/M/N ## <<< 530 Chain Conversion | 89-92 | |
GSX-R1100 W P/R ## <<< 530 Chain Conversion | 93-94 | |
GSX-R1100 WP,WR ## <<< 50 Chain Conversion | 93-94 | |
GSX1200 Inazuma | 99-00 | |
GSF1200 S V/W/X/Y/K1/K2/K3/K4/K5 Bandit | 97-05 | |
GSF1200 S Bandit | 06 | |
GSF1200 T,V,W,X,Y,K1,K2,K3,K4,K5 Bandit | 95-05 | |
GSF1200 K6 Bandit | 06 | |
GSF1200 S-T,V,W,X,Y,K1,K2,K3.K4,K5 Bandit | 95-05 | |
GSF1200 SA-K6 Bandit | 06 | |
Yamaha | ||
RD250 A/B | 73-75 | |
RD350 A/B | 73-75 | |
FZR500 H,M,N | 89-90 | |
FZR600 R/RC- A/B/D/E/F/G/H/J/K/L | 90-99 | |
FZR600 C W | 89 | |
FZR600 W | 89 | |
YZF600 R - F/G/H/J/K/L/M/N/P/R/S/T/V/W | 94-07 | |
YZF600R-T,V,W | 05-07 | |
YZF600R Thunder Cat | 4TV/4WE | 96-03 |
FZS600 SP Fazer | 5DM | 00-01 |
FZS600 Fazer | 5DM,5RT | 98-03 |
FZR600 RF (YZF600) | 4JH | 94-95 |
FZR600 W,A,B | 3RG,3RH | 89-91 |
FZR600 D,E | 3HE | 92-93 |
YZF600 RC - G/H/J/K/L/M/N/P/R/S/T/V/W | 95-07 | |
Bike Alert Plc, London, UK | ||
17 зубьев | ||
Suzuki | ||
GSX-R1000 K1,K2,K3,K4,K5,K6 | 01-06 | |
TL1000 R W/X/Y/K1/K2/K3 | 98-03 | |
TL1000 S V/W/X/Y | 97-00 | |
SV1000 S K3/K4/K5/K6/K7 | 03-07 | |
SV1000 K7 | 07 | |
SV1000 K3 | 03 | |
GSX-R1000 K7/K8 | 07-08 | |
GSX-R1000 K1/K2/K3/K4/K5/K6 | 01-06 | |
SV1000 S-K3,K4,K5,K6,K7 | 03-07 | |
SV1000 K3,K4,K5,K6,K7 | 03-07 | |
TL1000 R-W,X,Y,K1,K2 | 98-02 | |
TL1000 S-V,W,X,Y | 97-00 | |
GSX-R1300 RZ K3/K4 Hayabusa | 03-04 | |
GSX-R1300 R X/Y/K1/K2/K3/K4/K5/K6/K7 Hayabusa | 99-07 | |
GSX-R1300 R-K7 Hayabusa Ltd. | 07 | |
Yamaha | ||
RD350 A,B | 74-76 | |
XS500 D Alloy Wheel | 78-80 | |
TX500/TX 500 A | 73-74 | |
XS500 A/B | 74-75 | |
18 зубьев | ||
Suzuki | ||
GSF1250 K7,K8,K9 Bandit (ABS) | 07-09 | |
GSF1250 A-L0 Bandit (ABS) | 10 | |
GSF1250 S-K7,K8,K9 Bandit (ABS) | 07-09 | |
GSF1250 SA-L0 Bandit (ABS) | 10 | |
GSF1250 S | 07-09 | |
GSF1250 SA | 07-09 | |
GSX1400 K1,K2,K3,K4,K5,K6,K7,K8 | 01-08 |
Звезда передняя JTF513.13 отзывы
Оставьте отзыв об этом товаре первым!