Ширина мм: | 69,7 |
Высота мм: | 51 |
Толщина мм: | 8,4 |
Тормозные колодки Brembo доступны в различных составах
Road - SA Отличается превосходной эффективностью в любых условиях использования.
Поэтому он является идеальной альтернативой оригинальным тормозным колодкам, и когда холодно и когда жарко.
Кросс-номера: FRP408
Подходят для:
Марка | Модель | Год выпуска | Объем |
APRILIA | AF1 REPLICA | 1990 - 2019 | 250 |
APRILIA | RS | 1995 - 1997 | 250 |
BETA | EURO | 1999 - 2019 | 350 |
BETA | JONATHAN | 1999 - 2019 | 125, 350 |
BETA | 4.0 MOTARD | 2004 - 2019 | 350 |
BIMOTA | BB1 SUPERMONO | 1997 - 2019 | 650 |
BIMOTA | BELLARIA | 1990 - 2019 | 600 |
BIMOTA | DB 1 | 1991 - 2019 | 1000 |
BIMOTA | DB 1 RS | 1987 - 2019 | 1000 |
BIMOTA | DB2 | 1993 - 2019 | 900 |
BIMOTA | DB2 SR | 1994 - 2019 | 900 |
BIMOTA | FURANO | 1992 - 2019 | 1000 |
BIMOTA | MANTRA | 1997 - 2019 | 900 |
BIMOTA | SB6 | 1994 - 1996 | 1100 |
BIMOTA | SB6 | 1997 - 2019 | 1100 |
BIMOTA | SB7 | 1994 - 2019 | 750 |
BIMOTA | TESI | 1991 - 2019 | 851, 906 |
BIMOTA | TESI 2D | 2004 - 2006 | 1000 |
BIMOTA | TESI 2D | 2004 - 2006 | 1000 |
BIMOTA | TUATARA | 1990 - 2019 | 1000 |
BIMOTA | V-DUE | 1997 - 2019 | 500 |
BIMOTA | YB 11 | 1997 - 2019 | 1000 |
BIMOTA | YB 4 | 1988 - 2019 | 750 |
BIMOTA | YB 6 | 1987 - 2019 | 1000 |
BIMOTA | YB 7 | 1989 - 2019 | 400 |
BIMOTA | YB 8 | 1989 - 2019 | 1000 |
BIMOTA | YB 9 SRI | 1997 - 2004 | 600 |
BIMOTA | YB 9 SR | 1997 - 2004 | 600 |
CAGIVA | MITO 2 | 1992 - 1993 | 125 |
CAGIVA | MITO EURO2 | 2004 - 2007 | 125 |
CAGIVA | MITO EV | 1994 - 2003 | 125 |
CAGIVA | SP MITO 525 | 2008 - 2012 | 125 |
CAGIVA | MITO | 2007 - 2019 | 500 |
CAGIVA | MITO 525 | 2008 - 2012 | 125 |
CAGIVA | SP MITO | 2008 - 2019 | 525 |
CAGIVA | N1 | 1996 - 2019 | 125 |
CAGIVA | PLANET | 1998 - 2000 | 125 |
CAGIVA | RAPTOR | 2003 - 2004 | 125 |
CAGIVA | RIVER | 1999 - 2019 | 500 |
CAGIVA | RIVER | 1994 - 2019 | 600 |
DUCATI | 502 SINGLE | 1993 - 2019 | 500 |
DUCATI | 502 SUPERMONO | 1993 - 2019 | 500 |
DUCATI | F1 | 1985 - 1988 | 750 |
DUCATI | LAGUNA SECA | 1987 - 2019 | 750 |
DUCATI | MONSTER 400 | 1995 - 1997 | 400 |
DUCATI | MONSTER 600 | 1993 - 1999 | 600 |
DUCATI | MONSTER 600 CITY | 1999 - 1999 | 600 |
DUCATI | MONSTER 600 DARK | 1998 - 1999 | 600 |
DUCATI | MONSTER 600 DARK CITY | 1998 - 1999 | 600 |
DUCATI | MONSTER 750 (BIDISCO) | 1996 - 1998 | 750 |
DUCATI | MONSTER 750 (MONODISCO) | 1996 - 1997 | 750 |
DUCATI | MONSTER 750 CITY, DARK CITY | 1999 - 2002 | 750 |
DUCATI | MONSTER 900 | 1993 - 1999 | 900 |
DUCATI | MONSTER 900 CITY | 1999 - 2001 | 900 |
DUCATI | MONSTER 900 CROMO | 1998 - 2001 | 900 |
DUCATI | MONSTER 900 DARK CITY | 1999 - 2001 | 900 |
DUCATI | MONSTER 900 SPECIAL | 1998 - 2019 | 900 |
DUCATI | 748 BIPOSTO | 1995 - 1998 | 748 |
DUCATI | 748 SP | 1995 - 1997 | 748 |
DUCATI | 851 | 1989 - 2019 | 851 |
DUCATI | 851 SP2 | 1990 - 2019 | 851 |
DUCATI | 851 SP3 | 1991 - 2019 | 851 |
DUCATI | 851 SUPERBIKE | 1991 - 2019 | 851 |
DUCATI | 888 RACING | 1992 - 2019 | 888 |
DUCATI | 888 SP | 1992 - 2019 | 888 |
DUCATI | 888 SP4 | 1992 - 2019 | 888 |
DUCATI | 888 SP5 | 1993 - 2019 | 888 |
DUCATI | 888 SUPERBIKE STRADA | 1994 - 1995 | 888 |
DUCATI | 907 I.E. | 1992 - 1993 | 907 |
DUCATI | 916 | 1994 - 1996 | 916 |
DUCATI | 916 BIPOSTO SENNA | 1994 - 1998 | 916 |
DUCATI | 916 S | 1994 - 1996 | 916 |
DUCATI | 916 SP | 1994 - 1996 | 916 |
DUCATI | 916 SPS | 1997 - 1998 | 916 |
DUCATI | 350 SUPERSPORT | 1992 - 1997 | 350 |
DUCATI | 400 SUPERSPORT | 1993 - 1997 | 400 |
DUCATI | 600 SUPERSPORT | 1991 - 1997 | 600 |
DUCATI | 750 SUPERSPORT | 1991 - 1998 | 750 |
DUCATI | FE | 1997 - 2019 | 900 |
DUCATI | SUPERLIGHT 900 | 1992 - 1997 | 900 |
DUCATI | SUPERSPORT 900 | 1990 - 1997 | 900 |
GILERA | SATURNO | 1988 - 2019 | 350, 500 |
GILERA | SATURNO PIUMA | 1990 - 2019 | 600 |
HONDA | RS (GP) | 1995 - 2019 | 125 |
HONDA | RS R | 1993 - 2019 | 250 |
HUSQVARNA | R | 2001 - 2019 | 570 |
HUSQVARNA | SM R | 2002 - 2019 | 400 |
HUSQVARNA | SMR | 2003 - 2004 | 450 |
HUSQVARNA | SMR | 2001 - 2004 | 570 |
HUSQVARNA | SMR R | 2004 - 2004 | 570 |
INDIAN | CHIEF BLACKHAWK | 2011 - 2013 | 1700 |
INDIAN | CHIEF BOMBER | 2010 - 2013 | 1700 |
INDIAN | CHIEF CLASSIC | 2010 - 2013 | 1700 |
INDIAN | CHIEF DARK HORSE | 2010 - 2013 | 1700 |
INDIAN | CHIEF DELUXE | 2009 - 2013 | 1700 |
INDIAN | CHIEF ROADMASTER | 2009 - 2013 | 1700 |
INDIAN | CHIEF STANDAR | 2009 - 2013 | 1700 |
INDIAN | CHIEF VINTAGE | 2009 - 2013 | 1700 |
ITALJET | GRIFON | 2000 - 2019 | 900 |
KTM | DUKE | 1994 - 2019 | 400, 640 |
KTM | DUKE 4T | 1994 - 1997 | 620 |
KTM | SM FACTORY | 2002 - 2019 | 660 |
KTM | SM FACTORY REPLICA | 2003 - 2019 | 660 |
KTM | SM FACTORY REPLICA | 2004 - 2019 | 450 |
KTM | SMC | 2003 - 2003 | 660 |
KTM | SMR | 2004 - 2004 | 525 |
KTM | SMS | 2007 - 2019 | 660 |
KTM | STING | 1999 - 2019 | 125 |
KTM | LC4 SUPERMOTO | 2003 - 2004 | 640 |
LAVERDA | 668 | 1996 - 2019 | 668 |
LAVERDA | S | 1997 - 1998 | 750 |
LAVERDA | CUP | 1998 - 2019 | 750 |
LAVERDA | DIAMANTE | 1996 - 1998 | 668 |
LAVERDA | DIAMANTE | 1997 - 2019 | 750 |
LAVERDA | FORMULA | 1994 - 1995 | 650 |
LAVERDA | GHOST | 1996 - 2019 | 650 |
LAVERDA | GHOST STRIKE | 1997 - 2019 | 750 |
LAVERDA | GHOST STRIKE LEGEND | 1996 - 1998 | 668 |
LAVERDA | S FORMULA | 1999 - 2000 | 750 |
LAVERDA | S SPORT | 1999 - 2000 | 750 |
LAVERDA | S SCARENATO | 1997 - 1998 | 750 |
LAVERDA | SPORT | 1994 - 1995 | 650 |
LAVERDA | STRADA | 1996 - 2019 | 650 |
LAVERDA | STRIKE BIFARO | 1998 - 1999 | 750 |
LAVERDA | STRIKE MONOFARO | 1998 - 1999 | 750 |
LAVERDA | T8 | 1998 - 2019 | 750 |
LAVERDA | TTS | 1999 - 2019 | 800 |
MOTO GUZZI | CALIFORNIA EV TOURING | 1997 - 2000 | 1100 |
MOTO GUZZI | CALIFORNIA JACKAL BASIC | 2000 - 2019 | 1100 |
MOTO GUZZI | CALIFORNIA SPECIAL | 1999 - 2000 | 1100 |
MOTO GUZZI | DAYTONA | 1992 - 1995 | 1000 |
MOTO GUZZI | DAYTONA RACING | 1992 - 1996 | 1000 |
MOTO GUZZI | DAYTONA RS | 1997 - 1998 | 1000 |
MOTO GUZZI | SPORT | 1994 - 1996 | 1100 |
MOTO GUZZI | SPORT CORSA | 1998 - 1999 | 1100 |
MOTO GUZZI | SPORT I.E. | 1996 - 1999 | 1100 |
MOTO GUZZI | V10 CENTAURO | 1997 - 1999 | 1000 |
MOTO GUZZI | V10 CENTAURO SPORT | 1998 - 1999 | 1000 |
PGO | G-MAX | 2006 - 2019 | 250 |
SACHS | B 805 | 2002 - 2019 | 800 |
SACHS | ROADSTER | 2001 - 2019 | 650 |
SACHS | ROADSTER | 2000 - 2019 | 800 |
SACHS | S 805 | 2003 - 2019 | 800 |
SACHS | X-ROAD 4T | 2005 - 2019 | 125 |
SACHS | XTC | 1999 - 2019 | 125 |
SACHS | XTC N | 1999 - 2019 | 125 |
VOXAN | CAFE' RACER | 2001 - 2019 | 1000 |
VOXAN | ROADSTER | 2001 - 2019 | 1000 |
YAMAHA | SZR | 1996 - 2019 | 660 |
YAMAHA | TZR R ITALIA | 1992 - 1994 | 125 |
YAMAHA | TZR R | 1994 - 2019 | 250 |
Brembo 07BB15SA Тормозные колодки отзывы
Оставьте отзыв об этом товаре первым!