Барабанные колодки VESRAH производятся в японии и соответствуют современным стандартам безопасности.
Диаметр: 109 мм
Ширина: 25 мм
Применяемость:
HONDA | C50 | Super Cub | 75-91 | F&R |
HONDA | C50 | Super Cub | 92 | F |
HONDA | CD50 | Benly | 79-87 | F |
HONDA | CD50 | Benly | 92 | F |
HONDA | CF50 | Chaly | 79 | F&R |
HONDA | CF50 | Chaly | 83-88 | F&R |
HONDA | CF50 | Chaly | 92-97 | F&R |
HONDA | CH50 | Spacy | 82 | F |
HONDA | CT50 | Moto | 83 | F&R |
HONDA | CY50 | Nauty Dax | 78 | F&R |
HONDA | CY50 | R&P | 80 | F&R |
HONDA | FC50M | Heat | 83 | F |
HONDA | NH50 | Lead 50 | 80 | F |
HONDA | NH50 | Lead 50 | 98-01 | R |
HONDA | NH50 | Lead 50 Super DX | 84 | F |
HONDA | NH50 | Lead(Drum Vers.) | 94 | F |
HONDA | NH50 | Met In Lead | 88-92 | R |
HONDA | NY50 | Charrette | 78 | F&R |
HONDA | PK50 | Walaroo Dx-Std | 90 | R |
HONDA | R50 | Monkey | 88 | R |
HONDA | SCX50R | Cabina | 94-95 | R |
HONDA | SCX50S | Broad | 94-95 | R |
HONDA | SFX50 | Sport(AF37) | 96 | R |
HONDA | SGX50 | Sky Dx | 97 | R |
HONDA | SGX50 | X8R50S | 98 | R |
HONDA | SGX50 | X8R50X | 98 | R |
HONDA | SH50 | City Express | 84-85 | F&R |
HONDA | SH50T | (AF40/H549) | 97 | R |
HONDA | SJ50 | Bali(AF32/H030) | 93-98 | R |
HONDA | SRX50 | Joker 50 | 96-97 | R |
HONDA | SRX50 | Shadow | 98 | R |
HONDA | ST50 | Dax | 74 | F&R |
HONDA | ST50 | Dax | 78 | F&R |
HONDA | Z50 | Gorilla | 81-92 | F&R |
HONDA | Z50 | Gorilla | 98 | F&R |
HONDA | Z50 | Monkey | 81-86 | F&R |
HONDA | Z50 | Monkey | 87 | R |
HONDA | Z50 | Monkey | 88-92 | F&R |
HONDA | Z50A | Mini Trial | 69-78 | F&R |
HONDA | Z50J | Gorilla | 98-14 | F&R |
HONDA | Z50J | Monkey | 93-14 | F&R |
HONDA | Z50J | Monkey(SP) | 04-05 | F&R |
HONDA | Z50R | Mini Trial | 79 | F&R |
HONDA | C70 | 75-80 | F&R | |
HONDA | C70 | Passport | 80-83 | F&R |
HONDA | C70 | Super Cub 70 | 82-87 | F&R |
HONDA | C70 | Super Cub 70 | 91-92 | F |
HONDA | C70K1 | Honda 70 | 73 | F&R |
HONDA | CB70 | 81 | F&R | |
HONDA | CF70 | Chaly | 82-85 | F&R |
HONDA | CL70 | Scrambler 70 | 69 | F&R |
HONDA | CL70K1 | Scrambler 70 | 70 | F&R |
HONDA | CL70K2 | Scrambler 70 | 71 | F&R |
HONDA | CL70K3 | Scrambler 70 | 72 | F&R |
HONDA | CT70 | Mini | 77-82 | F&R |
HONDA | CT70 | Mini | 91-94 | F&R |
HONDA | CT70H | Trail 70H | 71 | F&R |
HONDA | CT70HK1 | Trail 70H | 71 | F&R |
HONDA | CT70K1 | Trail 70 | 72 | F&R |
HONDA | CT70K2 | Trail 70 | 73 | F&R |
HONDA | CT70K3 | Trail 70 | 74 | F&R |
HONDA | CT70K4 | Trail 70 | 75 | F&R |
HONDA | SL70K1 | Motosport 70 | 72 | F&R |
HONDA | SL70K2 | Motosport 70 | 73 | F&R |
HONDA | ST70 | 74 | F&R | |
HONDA | ST70 | Dax | 78-95 | F&R |
HONDA | NF75 | 79 | F&R | |
HONDA | SA75 | Vision | 89 | F |
HONDA | XR75 | 73-79 | F&R | |
HONDA | XR75K1 | 74 | F&R | |
HONDA | XR75K2 | 75 | F&R | |
HONDA | CH80 | 82 | F | |
HONDA | CH80 | Elite 80 | 85-07 | F |
HONDA | CY80 | (HB01) | 79 | F&R |
HONDA | NH80 | Lead 80 | 82 | F |
HONDA | NH80 | MD Aero | 83-84 | F |
HONDA | NH80 | MD Lead | 83-84 | F |
HONDA | NH80MD | Aero 80 | 83-84 | F |
HONDA | SH80 | Scoopy | 88 | F |
HONDA | C90 | All Models | 75-92 | F&R |
HONDA | C90 | Super Cub 90 | 86 | F&R |
HONDA | C90 | Super Cub 90 | 91-92 | F |
HONDA | CB90 | Benly | 78 | R |
HONDA | CD90 | 79 | F&R | |
HONDA | CD90 | 80 | F | |
HONDA | CD90 | 87 | F | |
HONDA | CD90 | 93 | F | |
HONDA | CS90 | Benly | 83 | F&R |
HONDA | CT90 | Trail 90 | 76-79 | F |
HONDA | CT90K1 | Trail 90 | 70 | F&R |
HONDA | CT90K2 | Trail 90 | 71 | F&R |
HONDA | CT90K3 | Trail 90 | 72 | F&R |
HONDA | CT90K4 | Trail 90 | 73 | F&R |
HONDA | EZ90 | Cub | 91-96 | F&R |
HONDA | GL90 | Benly | 82 | F&R |
HONDA | NH90 | Met In Lead 90 | 88-92 | R |
HONDA | SCX90R | Cabina | 94-95 | R |
HONDA | SCX90S | Broad | 94-95 | R |
HONDA | SL90 | Motosport 90 | F&R | |
HONDA | SL90I | F&R | ||
HONDA | SL90II | F&R | ||
HONDA | SRX90 | Joker 90 | 96 | R |
HONDA | ST90 | Mini | 73 | F&R |
HONDA | ST90K1 | Mini | 74 | F&R |
HONDA | ST90K2 | Mini | 75 | F&R |
HONDA | TRX90 | Fourtrax 90 | 93-01 | F |
HONDA | TRX90 | Sportrax 90 | 02-06 | F |
HONDA | TRX90EX | Sportrax 90 | 07-08 | F |
HONDA | TRX90X | 09-14 | F | |
HONDA | CB100 | Super Sport 100 | 70-71 | F&R |
HONDA | CB100K1 | Super Sport 100 | 72 | F&R |
HONDA | CB100K2 | Super Sport 100 | 73 | F&R |
HONDA | CL100K1 | Scrambler 100 | 72 | F&R |
HONDA | CL100K2 | Scrambler 100 | 73 | F&R |
HONDA | CL100S3 | Scrambler 100 | 74 | F&R |
HONDA | CL100SK2 | 73 | F&R | |
HONDA | NH100 | Lead 100 | 98-01 | R |
HONDA | SH100 | Scoopy | 96-01 | R |
HONDA | SL100 | 70 | F | |
HONDA | SL100K1 | 71 | F | |
HONDA | SL100K2 | 72 | F | |
HONDA | SL100K3 | 73 | F | |
HONDA | Spacy II | Made in Thailand | 12-14 | R |
HONDA | XL100 | 77-78 | F | |
HONDA | CT110 | Trail 110 | 80-88 | F |
HONDA | ATC125 | 86 | F | |
HONDA | ATC125M | 84-87 | F | |
HONDA | CG125 | 77-84 | F&R | |
HONDA | CG125 | 85-03 | R | |
HONDA | CH125 | Elite 125 | 83-84 | F&R |
HONDA | CHA125 | Spacy 125 | 82-92 | F&R |
HONDA | MTX125 | Camel, Italy | 88 | R |
HONDA | NH125 | Aero 125 | 83-85 | F&R |
HONDA | NH125 | Lead 125 | 86-87 | R |
HONDA | NH125C | 80 | F&R | |
HONDA | NS125 | 86 | R | |
HONDA | NS125 | Italy | 85-88 | R |
HONDA | NS125R | 87 | R | |
HONDA | NSR125 | (TC01) | 87-89 | R |
HONDA | NSR125F | 88-89 | R | |
HONDA | RTV125 | Nrs,Italy | 87 | R |
HONDA | SL125K1 | 76 | F&R | |
HONDA | TRX125 | Fourtrax | 85-88 | F |
HONDA | XL125 | 77-78 | F | |
HONDA | XL125K3 | 79-81 | F | |
HONDA | CH150 | Elite 150 | 85-87 | F&R |
HONDA | CH150D | Elite 150 Deluxe | 85-86 | F&R |
HONDA | ATC185 | 80 | F | |
HONDA | ATC185S | 81-83 | F | |
HONDA | ATC200 | 82-83 | F | |
HONDA | ATC200 | 81 | F | |
HONDA | ATC200E | Big Red | 82-83 | F |
HONDA | ATC200ES | Big Red | 84 | F |
HONDA | ATC200M | 84-85 | F | |
HONDA | ATC200S | Big Red | 84-86 | F |
HONDA | CB200 | 82 | F | |
SUZUKI | TC50M | Gyro Canopy | 91 | F |
YAMAHA | XC150 | Fly One | 92 | R |
APRILIA | Amico | All Models | 96-98 | R |
APRILIA | Guliver 50 | All Models | 95-98 | R |
APRILIA | Rally | (All Model) A/C | 95-02 | R |
APRILIA | Scarabeo 50 | 2T (PFG00/TH000) Rear Drum Model | 00-05 | R |
APRILIA | Scarabeo 50 | 2T (PFO100) Rear Drum Model | 98-99 | R |
APRILIA | Scarabeo 50 | 4T (TG000) | 02-06 | R |
APRILIA | Scarabeo 50 | Street (2T) (TH00/THE00) | 05-10 | R |
APRILIA | Sonic | All Models | 98-08 | R |
BENELLI | Pepe LX 50 | 99-03 | R | |
BENELLI | Pepe LX 100 | 99-03 | R | |
BS VILLA | AX50 | 93 | R | |
BS VILLA | GZ50 | 93 | R | |
CAGIVA | City50 | 92-94 | R | |
DAELIM | A-Four | 06-10 | R | |
DAELIM | E-Five 50 (SJ50A) | 03-09 | R | |
DAELIM | S-Five 50 (SJ50) | 01-09 | R | |
DAELIM | Otello 125 DLX | NS125 | 00-02 | R |
E-Ton | CXL150 | Challenger | 02 | F |
E-Ton | CXL150 | Challenger | 03-09 | F |
E-Ton | RXL | Viper/Viper R150 | 05-09 | F |
E-Ton | YXL150 | Yukon | 03-06 | F |
HERCULES | SR50 | Samba | 93 | F&R |
HERCULES | SR80 | Samba | 93 | F&R |
KYMCO | Agility | 07-14 | F&R | |
KYMCO | Agility RS50 | 06-11 | R | |
KYMCO | Agility RSS0 | 12-14 | R | |
KYMCO | Bet & Win 50/Dink Sports 50 | 02-06 | R | |
KYMCO | Cobra Cross | 00-06 | R | |
KYMCO | Cobra Racer | 00-06 | R | |
KYMCO | CX50 (PR50AE) | 93 | F | |
KYMCO | Dink 50/Spacer 50/Yager 50 (SH10) | 98-06 | R | |
KYMCO | Dink Classic Euro 2 | 03 | R | |
KYMCO | DJW 50(World) | 95-97 | R | |
KYMCO | DJX 50 | 91-92 | F | |
KYMCO | DJY 50 Refinded | 93-06 | F | |
KYMCO | Filly 50 | 02-05 | R | |
KYMCO | Filly 50 (SD10AC) | 98-00 | F&R | |
KYMCO | Filly LX 50 (S210) | 00-06 | R | |
KYMCO | Heroism 50 (SE10BA) | 95-97 | R | |
KYMCO | K 12 Sport 50 (SE10CA) | 95-00 | R | |
KYMCO | KB 50 (SE10CA) | 95-00 | R | |
KYMCO | Like 50 | 09-12 | R | |
KYMCO | Looping 50 | 98 | R | |
KYMCO | Mitch 50i | 10-14 | F&R | |
KYMCO | MXU 50 | 05-14 | F | |
KYMCO | Scout 50 | 95 | R | |
KYMCO | Sento 50 | 09-12 | R | |
KYMCO | Sniper 50 | (PR50B) | 93 | R |
KYMCO | Sting 50 | 07-11 | R | |
KYMCO | Super 9 AC | 00-06 | R | |
KYMCO | Top boy 50 | (SF10GG) | 97-05 | R |
KYMCO | Vitality 50 | (2T & 4T) | 05-08 | R |
KYMCO | VJR50 | 10-14 | F&R | |
KYMCO | YUP50 | 02-06 | R | |
KYMCO | ZX 12 | 06 | R | |
KYMCO | ZX 50 | Super Fever | 02-06 | R |
KYMCO | Cobra 100 | Racer | 99-03 | R |
KYMCO | KB100 | Manboy | 97-00 | R |
KYMCO | Top Boy 100 | (On Road & Off Road All Models) | 97 | R |
KYMCO | Activ 110 | 04-06 | R | |
KYMCO | Spike 110 | 03 | R | |
KYMCO | Agility RS125 | 06-13 | R | |
KYMCO | Heroism 125 | 95-97 | R | |
KYMCO | Mitch 125i | 10-13 | R | |
KYMCO | MXer 125 | Quad | 02-06 | F |
KYMCO | VJR125 | 10-13 | R | |
KYMCO | MXer 150 | 02-05 | F | |
KYMCO | MXU 150 | 05-14 | F | |
PEUGEOT | Elyseo 50 | 98-99 | R | |
PEUGEOT | Elyseo 50 | 02 | R | |
PEUGEOT | Elyseo 50 | 00-01 | R | |
PEUGEOT | LooXor 50 | 02-06 | R | |
PEUGEOT | Ludix 50 | Ambition | 04-05 | R |
PEUGEOT | Ludix 50 | Bullet | 04-05 | R |
PEUGEOT | Ludix 50 | Elegance | 04-05 | R |
PEUGEOT | Ludix 50 | One | 04-06 | R |
PEUGEOT | Ludix 50 | Snake | 04-06 | R |
PEUGEOT | Ludix 50 | Trend | 04-06 | R |
PEUGEOT | Ludix Acid | 06 | R | |
PEUGEOT | Ludix Blaster | 05-06 | R | |
PEUGEOT | Ludix Red Zone | 06 | R | |
PEUGEOT | Ludix Urban Track | 06-13 | R | |
PEUGEOT | Metal-X | 02-03 | R | |
PEUGEOT | Speedfight 2 | A/C | 01-14 | R |
PEUGEOT | Speedfight 3 | A/C | 10-14 | R |
PEUGEOT | Street Board 50 | 00-06 | R | |
PEUGEOT | SV50 | Geo | 92 | R |
PEUGEOT | SV50 | Geo | 93 | R |
PEUGEOT | SV50 | L | 93 | R |
PEUGEOT | TKR Furious | 05-14 | R | |
PEUGEOT | Trekker 50 | 00-06 | R | |
PEUGEOT | V-Clic | 08-14 | R | |
PEUGEOT | Vivacity 50 | Pulsa 50 | 02-06 | R |
PEUGEOT | Vivacity 50 | X-Race 50 | 02-06 | R |
PEUGEOT | SV80 | Geo | 91-92 | R |
PEUGEOT | SV80 | Geo | 93 | R |
PEUGEOT | Ludix Ambition | 04 | R | |
PEUGEOT | SV125 | C EX | 96 | R |
PEUGEOT | SV125 | Geo | 91-92 | R |
PEUGEOT | SV125 | Geo | 93 | R |
SANYANG(SYM) | Cinderella 50 | 99-00 | R | |
SANYANG(SYM) | City Hopper 50 | 99-02 | R | |
SANYANG(SYM) | Evie | Electric Scooter | 10 | F&R |
SANYANG(SYM) | Fiddle 50 | Front Drum Model | 99-13 | F |
SANYANG(SYM) | Fiddle II 50 | Front Disc Model | 08-13 | R |
SANYANG(SYM) | Jet Basix 50 | 06-10 | R | |
SANYANG(SYM) | Jet Euro 50 | 99-12 | R | |
SANYANG(SYM) | Jet Euro X50 | 06-11 | R | |
SANYANG(SYM) | Jungle 50 | 99-02 | R | |
SANYANG(SYM) | Mask 50 | 00-05 | R | |
SANYANG(SYM) | MIO | 05-13 | R | |
SANYANG(SYM) | Orbit 50 | 08-09 | R | |
SANYANG(SYM) | Red Devil 50 | 99-09 | R | |
SANYANG(SYM) | RS 50 | 04-12 | R | |
SANYANG(SYM) | Simply 50 | 07-12 | R | |
SANYANG(SYM) | Super Fancy 50 | 96-06 | R | |
SANYANG(SYM) | Symply 50 | 07-12 | R | |
SANYANG(SYM) | UMI 50 | 10-13 | R | |
SANYANG(SYM) | XPro KAZE | 10-13 | F | |
SANYANG(SYM) | Cinderella 100 | 99-00 | R | |
SANYANG(SYM) | Jet 100 | 99-00 | R | |
SANYANG(SYM) | Jungle 100 | 99-02 | R | |
SANYANG(SYM) | MIO 100 | 05-13 | R | |
SANYANG(SYM) | UMI 100 | 10-13 | R | |
SANYANG(SYM) | XPro 100 | 10-13 | R | |
SANYANG(SYM) | Symba 110 | 09-13 | R | |
SANYANG(SYM) | Attila 125 | 10-13 | R | |
SANYANG(SYM) | Fiddle X125 | 08-13 | R | |
SANYANG(SYM) | Super Duke 125 | 99-02 | R | |
SANYANG(SYM) | Super Duke 150 | 99-02 |
Тормозные колодки Vesrah VB 101 отзывы
Оставьте отзыв об этом товаре первым!